Sign In | Join Free | My ecer.jp |
|
Brand Name : SGC
Model Number : COM Series
Place of Origin : Fuzhou, China
MOQ : 500 PCS
Price : Get the latest price
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 200000PCS per month
Delivery Time : 45 days
Packaging Details : 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet
Product name : Two-Piece Commercial Spherical Plain Bearing
Ball : GCr15 Bearing Steel,Chrome Plated, Heat Treated
Precision Rate : Precision Ground
Race : Carbon Steel, Heat Treated
Liner : PTFE Lined, Optional Metal-to-Metal
Application : low-load applications, such as alternator brackets, shifter rods, lift arm braces, throttle and clutch linkages
Sample : Available
Packing : As your requirement
OEM : Accept Customized Order
Commercial Spherical Plain Bearings with PTFE Liner and Chromoly Heat Treated Ball Eye Inch COM Series
PTFE Lined Type-Inch
• Race: Carbon Steel, Heat Treated, Hard Chrome Plated, Precision Ground
• Ball: 52100 Bearing Steel Heat-Treated, Hard Chrome Plated, Precision Ground
• Liner: PTFE Lined, Metal-to-Metal Optional
Rod end bearings are used on the ends of cylinders or linkages to take up misalignment between two connected parts. Both male and female configurations are available and offer optional lubricator fittings. Two-piece and four-piece Commercial and precision spherical bearings are offered as well. Spherical bearings are design to handle high radial loads.
The bearing's spherical outer housing minimizes friction and its a good solution to provide self lubrication.
Part Number | Boundary Dimensions (inch) | Misalign. Angle aº | Radial (lbs) | Net Weight (lbs) | |||||||
Metal-to-Metal | PTFE Lined | B + .0015 - .0005 | D + .0000 - .0007 | T ± .005 | W ± .005 | 0 Flat Dia. Ref | M Cham. Ref. | Ball Dia. Ref. | |||
COM2 | - | 0.165 | 0.4687 | 0.187 | 0.25 | 0.235 | 0.02 | 0.343 | 9 | 3,200 | 0.01 |
COM3 | COM3T | 0.19 | 0.5625 | 0.218 | 0.281 | 0.293 | 0.015 | 0.406 | 11 | 4,875 | 0.01 |
COM4 | COM4T | 0.25 | 0.6562 | 0.25 | 0.343 | 0.364 | 0.022 | 0.5 | 13.5 | 7,425 | 0.02 |
COM5 | COM5T | 0.3125 | 0.75 | 0.281 | 0.375 | 0.419 | 0.032 | 0.562 | 12 | 9,713 | 0.03 |
COM6 | COM6T | 0.375 | 0.8125 | 0.312 | 0.406 | 0.516 | 0.032 | 0.656 | 10 | 12,600 | 0.04 |
COM7 | COM7T | 0.4375 | 0.9062 | 0.343 | 0.437 | 0.53 | 0.032 | 0.687 | 8 | 14,180 | 0.05 |
COM8 | COM8T | 0.5 | 1 | 0.39 | 0.5 | 0.64 | 0.032 | 0.781 | 9.5 | 19,875 | 0.07 |
COM9 | COM9T | 0.5625 | 1.0937 | 0.437 | 0.562 | 0.71 | 0.032 | 0.875 | 9.5 | 24,945 | 0.09 |
COM10 | COM10T | 0.625 | 1.1875 | 0.5 | 0.625 | 0.78 | 0.032 | 0.968 | 8.5 | 31,920 | 0.11 |
COM12 | COM12T | 0.75 | 1.4375 | 0.593 | 0.75 | 0.92 | 0.044 | 1.187 | 9 | 47,880 | 0.2 |
COM12-757 | - | 0.757 | 1.4375 | 0.593 | 0.75 | 0.92 | 0.044 | 1.187 | 9 | 47,880 | 0.2 |
COM14 | COM14T | 0.875 | 1.5625 | 0.703 | 0.875 | 0.98 | 0.044 | 1.312 | 9.5 | 62,940 | 0.26 |
COM16 | COM16T | 1 | 1.75 | 0.797 | 1 | 1.118 | 0.044 | 1.5 | 10 | 82,800 | 0.39 |
HCOM16 | HCOM16T | 1 | 2 | 0.781 | 1 | 1.36 | 0.032 | 1.687 | 9 | 106,230 | 0.55 |
HCOM19 | HCOM19T | 1.1875 | 2.375 | 0.937 | 1.187 | 1.61 | 0.032 | 2 | 8.5 | 151,095 | 0.9 |
HCOM20 | HCOM20T | 1.25 | 2.375 | 0.937 | 1.187 | 1.61 | 0.032 | 2 | 8.5 | 151,095 | 0.9 |
HCOM24 | HCOM24T | 1.5 | 2.75 | 1.094 | 1.375 | 1.86 | 0.032 | 2.312 | 8.5 | 203,925 | 1.36 |
HCOM28 | HCOM28T | 1.75 | 3.125 | 1.25 | 1.562 | 2.11 | 0.044 | 2.625 | 8 | 264,555 | 1.95 |
HCOM32 | HCOM32T | 2 | 3.5 | 1.375 | 1.75 | 2.36 | 0.044 | 2.937 | 8.5 | 325,590 | 2.66 |
![]() |
COM Series Spherical Plain Bearings Images |