Sign In | Join Free | My ecer.jp |
|
Brand Name : SGC
Model Number : KR, KRV, KR...PP, KRV...PP
Certification : ISO9001
Place of Origin : Fuzhou, China
MOQ : 10 PCS
Price : Get the latest price
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 50000PCS per month
Delivery Time : 10-30 days
Packaging Details : Neutral Pack+Outer Carton+Pallet
Product Name : Stud-Type Cam Followers
Type : Stud-Type
Rollers : GCr15 Chrome Steel, Hardened , Precision Ground
Races : GCr15 Chrome Steel, Hardened , Precision Ground
Main Body : Chromoly Hardened Steel
Cage : Steel Cage, Nylon Cage optional
Surface Treatment : Chromoly Heat Treated, or Black Coated Optional
Lubrication : Grease
Hardenedness : HRC60~65
Shaft Dia. : 5 mm - 30 mm
Packing : 1*1 Plastic Bag+Box+Outer Carton, or according to requirement
Service : OEM Or Customized Drawings is Available
Samples : Free
Stud Type Cam Follower Bearing with Spherical or Cylindrical Surface KR Series
Stud-Type-Metric
Materials:
• 52100 Hardened Chrome Steel Needle Bearing
• 52100 Hardened Chrome Steel Outer Ring
• Hardened Steel Chromed Main Body
Features:
• The bearing has heavy duty radial and axial play.
• The bearing has better impact resistance, corrosion resistance, and wear resistance.
Note:
• Self-Lubrication, or with greasing nipple optional.
• Chromoly hardened treatment, or black coated optional.
• Stainless Steel is available.
Shaft Dia |
Bearing Number |
Weight | Boundary Dimensions |
Torque (Nm) | Basic Load Rating |
Speed | ||||||||||||||||
D | d | C | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | Dyna mic | Static | As Curve Track Roller | KR | KR..PP | ||||||
mm | Spherical | Cylindrical | Cr | Cor | Grease | Grease | ||||||||||||||||
g | mm | Nm | kgf | KN | rpm | rpm | ||||||||||||||||
5 | KRV13PP | KRV13PPX | 9.8 | 13 | 5 | 9 | 23 | 13 | -- | M5X0.8 | ¡¡ | 4 | -- | 0.6 | 12 | 2.5 | 260 | 280 | 3.7 | 5.35 | 3800 | 3800 |
6 | KR16PP | KR16PPX | 18 | 16 | 6 | 11 | 28 | 16 | -- | M6X1 | 8 | 4 | -- | 0.6 | 12 | 2.5 | 370 | 400 | 3.15 | 3.3 | 14000 | 12000 |
KRV16PP | KRV16PPX | 20 | 16 | 6 | 11 | 28 | 16 | -- | M6X1 | 8 | 4 | -- | 0.6 | 12 | 2.5 | 370 | 400 | 4.85 | 6.5 | 3800 | 3800 | |
8 | KR19PP | KR19PPX | 28 | 19 | 8 | 11 | 32 | 20 | -- | M8X1.25 | 10 | 4 | -- | 0.6 | 14 | 6.8 | 430 | 630 | 3.5 | 3.9 | 11000 | 9000 |
KRV19PP | KRV19PPX | 32 | 19 | 8 | 11 | 32 | 20 | -- | M8X1.25 | 10 | 4 | -- | 0.6 | 14 | 6.8 | 430 | 630 | 5.5 | 7.9 | 3100 | 3100 | |
10 | KR22PP | KR22PPX | 42 | 22 | 10 | 12 | 36 | 23 | -- | M10X1.25 | 12 | 4 | -- | 0.6 | 17 | 12.5 | 550 | 670 | 4.45 | 5.2 | 8000 | 7000 |
M10x1 | ||||||||||||||||||||||
KRV22PP | KRV22PPX | 46 | 22 | 10 | 12 | 36 | 23 | -- | M10X1.25 | 12 | 4 | -- | 0.6 | 17 | 12.5 | 550 | 670 | 6.3 | 9.1 | 2600 | 2600 | |
M10x1 | ||||||||||||||||||||||
KR26PP | KR26PPX | 58 | 26 | 10 | 12 | 36 | 23 | -- | M10X1.25 | 12 | 4 | -- | 0.6 | 17 | 12.5 | 550 | 670 | 5.1 | 6.2 | 8000 | 7000 | |
M10x1 | ||||||||||||||||||||||
KRV26PP | KRV26PPX | 61 | 26 | 10 | 12 | 36 | 23 | -- | M10X1.25 | 12 | 4 | 3 | 0.6 | 17 | 12.5 | 550 | 670 | 7.3 | 11.3 | 2600 | 2600 | |
M10x1 | ||||||||||||||||||||||
12 | KR30PP | KR30PPX | 87 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 18.2 | 810 | 900 | 6.8 | 8.4 | 5500 | 5500 |
KRV30PP | KRV30PPX | 99 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 18.2 | 810 | 900 | 9.5 | 14.6 | 2100 | 2100 | |
KR32PP | KR32PPX | 105 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 18.2 | 810 | 900 | 7.1 | 9 | 5500 | 5500 | |
KRV32PP | KRV32PPX | 107 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 18.2 | 810 | 900 | 10 | 15.8 | 2100 | 2100 | |
16 | KR35PP | KR35PPX | 169 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 27 | 45.8 | 1230 | 1560 | 9.7 | 14.1 | 3600 | 3600 |
KRV35PP | KRV35PPX | 173 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 27 | 45.8 | 1230 | 1560 | 12.8 | 23 | 1600 | 1600 | |
18 | KR40PP | KR40PPX | 250 | 40 | 18 | 20 | 58 | 36.5 | 8 | M18X1.5 | 19 | 6 | 3 | 0.8 | 32 | 68.7 | 1500 | 2500 | 10.9 | 15.5 | 2900 | 2900 |
KRV40PP | KRV40PPX | 255 | 40 | 18 | 20 | 58 | 36.5 | 8 | M18X1.5 | 19 | 6 | 3 |
KR Series Cam Follower BearingChrome Steel Cam Follower BearingKR Cam Follower Bearing
|
![]()
|
Hardened Chrome Steel KR Series Cam Follower Bearing Images |